![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Top users by earnings for 15.01.2021 |
Username | The amount earned on viewing | The amount earned on referrals | The total amount of earnings | The payment status |
---|---|---|---|---|
Hendrick2019 | $ 299.50 | $ 154.33 | $ 453.83 | The amount paid |
hongrudee | $ 294.00 | $ 149.45 | $ 443.45 | The amount paid |
Vaxhu | $ 249.00 | $ 193.48 | $ 442.48 | The amount paid |
Jsjsj72 | $ 288.00 | $ 148.56 | $ 436.56 | The amount paid |
Donaldjean | $ 221.50 | $ 189.71 | $ 411.21 | The amount paid |
ZiAh_3 | $ 221.00 | $ 179.31 | $ 400.31 | The amount paid |
Kolo28 | $ 253.50 | $ 139.97 | $ 393.47 | The amount paid |
Mudi2018 | $ 286.50 | $ 105.74 | $ 392.24 | The amount paid |
troue | $ 261.50 | $ 104.12 | $ 365.62 | The amount paid |
Amadu | $ 235.00 | $ 129.54 | $ 364.54 | The amount paid |
thamnguyen | $ 182.50 | $ 178.09 | $ 360.59 | The amount paid |
Ramon_Cortes | $ 191.50 | $ 168.00 | $ 359.50 | The amount paid |
Celvin_Tampubol | $ 241.50 | $ 114.97 | $ 356.47 | The amount paid |
Margarida1 | $ 248.50 | $ 106.97 | $ 355.47 | The amount paid |
Yofgig2yk | $ 231.50 | $ 122.99 | $ 354.49 | The amount paid |
Narly_palmera50 | $ 213.50 | $ 137.48 | $ 350.98 | The amount paid |
chariri | $ 255.00 | $ 77.58 | $ 332.58 | The amount paid |
hdtucdg | $ 177.50 | $ 154.43 | $ 331.93 | The amount paid |
zalicoletin | $ 137.00 | $ 191.70 | $ 328.70 | The amount paid |
Kashif321 | $ 141.50 | $ 186.71 | $ 328.21 | The amount paid |
fuzzy55698 | $ 216.00 | $ 107.38 | $ 323.38 | The amount paid |
carlosdu19 | $ 231.50 | $ 90.95 | $ 322.45 | The amount paid |
Diana20192014 | $ 161.50 | $ 160.10 | $ 321.60 | The amount paid |
vcsr2019 | $ 129.00 | $ 188.74 | $ 317.74 | The amount paid |
Jjjhh5666 | $ 143.00 | $ 173.82 | $ 316.82 | The amount paid |
Day2000 | $ 190.00 | $ 119.47 | $ 309.47 | The amount paid |
Iamdaniblaze | $ 145.50 | $ 162.06 | $ 307.56 | The amount paid |
Pvk123 | $ 194.00 | $ 112.22 | $ 306.22 | The amount paid |
Chnisar | $ 218.00 | $ 81.47 | $ 299.47 | The amount paid |
Malikhurraira5 | $ 154.50 | $ 144.48 | $ 298.98 | The amount paid |
Catalinaaehdj | $ 220.00 | $ 77.94 | $ 297.94 | The amount paid |
Saaha | $ 135.00 | $ 161.04 | $ 296.04 | The amount paid |
D4545 | $ 182.50 | $ 109.61 | $ 292.11 | The amount paid |
tonybecool | $ 176.50 | $ 113.20 | $ 289.70 | The amount paid |
Siva5814 | $ 113.00 | $ 176.54 | $ 289.54 | The amount paid |
Cesar19872019 | $ 157.00 | $ 127.46 | $ 284.46 | The amount paid |
Sacdiyoaxmed | $ 198.50 | $ 84.56 | $ 283.06 | The amount paid |
korn2514 | $ 116.00 | $ 164.07 | $ 280.07 | The amount paid |
ZeeshanAli11 | $ 156.50 | $ 120.71 | $ 277.21 | The amount paid |
Marlond1 | $ 152.50 | $ 124.09 | $ 276.59 | The amount paid |
Elina2014 | $ 128.00 | $ 147.56 | $ 275.56 | The amount paid |
militsa1623 | $ 153.00 | $ 121.87 | $ 274.87 | The amount paid |
mansab291994 | $ 184.00 | $ 82.04 | $ 266.04 | The amount paid |
Adnanafridi2014 | $ 135.50 | $ 127.77 | $ 263.27 | The amount paid |
EdwinJames | $ 129.00 | $ 132.15 | $ 261.15 | The amount paid |
88-04-10 | $ 185.00 | $ 73.61 | $ 258.61 | The amount paid |
ndodu123 | $ 101.50 | $ 154.03 | $ 255.53 | The amount paid |
fuhua | $ 166.00 | $ 86.76 | $ 252.76 | The amount paid |
Sharafat786 | $ 112.50 | $ 105.69 | $ 218.19 | The amount paid |
Dillacharis | $ 115.00 | $ 89.24 | $ 204.24 | The amount paid |
© 2006-2021 ukvideon.pw - paid video viewing
|